LCM340系列長袋脈沖除(chu)塵器技術性能表(表一)
型號 | 排數 | 室數 | 過濾面積(m3) | 處理風量(104m3/h) | 濾袋數量(個) | 除塵氣阻力Pa | 排放濃度mg/Nm3 | 漏風率 | 壓(ya)縮空氣(qi)氣(qi)源壓(ya)力(Mpa) | 重量(t) | |
LCM340-4 | 1 | 4 | 1360 | 8.16~16.32 | 560 | 1500~1800Pa | ≤50
≤50 | <3%
| 0.5~0.6MPa | 43.5 | |
LCM340-5 | 1 | 5 | 1700 | 10.20~20.40 | 700 | 54.4 | |||||
LCM340-6 | 1 | 6 | 2040 | 12.24~24.48 | 840 | 65.3 | |||||
LCM340-7 | 1 | 7 | 2380 | 14.28~28.56 | 980 | 78.54 | |||||
LCM340-8 | 1 | 8 | 2720 | 16.32~32.64 | 1120 | 89.7 | |||||
LCM340-9 | 1 | 9 | 3060 | 18.36~36.72 | 1260 | 101 | |||||
LCM340-10 | 1 | 10 | 3400 | 20.40~40.80 | 1400 | 112 | |||||
LCM340-2×4 | 2 | 8 | 2720 | 16.32~32.64 | 1120 | 87 | |||||
LCM340-2×5 | 2 | 10 | 3400 | 20.40~40.80 | 1400 | 108 | |||||
LCM340-2×6 | 2 | 12 | 4080 | 24.48~48.96 | 1680 | 131 | |||||
LCM340-2×7 | 2 | 14 | 4760 | 28.56~57.12 | 1960 | 152.3 | |||||
LCM340-2×8 | 2 | 16 | 5440 | 32.64~65.28 | 2240 | 179.5 | |||||
LCM340-2×9 | 2 | 18 | 6120 | 36.72~73.44 | 2520 | 196 | |||||
LCM340-2×10 | 2 | 20 | 6800 | 40.80~8160 | 2800 | 271.6 |
注:1、表中處理風量按過濾風速1.0~2.0m/min計算的,如用戶有要求,可根據具體情況降低或提高.
2、過濾面(mian)積是按濾袋長(chang)度為6m計算的,如用(yong)戶有(you)要求,亦可降低或(huo)適當增長(chang)濾袋,以減(jian)小或(huo)適當增大(da)過濾面(mian)積。
LCM型長(chang)袋脈沖(chong)除塵(chen)器
LCM340系列長袋脈(mo)沖除塵器技術性能表(biao)(表(biao)二)
型號 | 排數 | 室數 | 過濾面積(m3) | 處理風量(104m3/h) | 濾袋數量(個) | 除塵氣阻力Pa | 排放濃(nong)度mg/Nm3 | 漏風率 | 壓縮空氣氣源壓力(Mpa) | 重量(t) |
LCM940-2×2 | 2 | 4 | 3760 | 22.56~33.84 | 1536 | 1500~1800Pa | ≤50
≤50 | <3%
|
0.5~0.6MPa | 131.6 |
LCM940-2×3 | 2 | 6 | 5640 | 33.84~50.76 | 2304 | 197.4 | ||||
LCM940-2×4 | 2 | 8 | 7520 | 45.12~67.68 | 3072 | 263.2 | ||||
LCM940-2×5 | 2 | 10 | 9400 | 56.40~84.60 | 3840 | 329 | ||||
LCM940-2×6 | 2 | 12 | 11280 | 67.68~101.52 | 4608 | 394.8 | ||||
LCM940-2×7 | 2 | 14 | 13160 | 78.96~118.44 | 5376 | 460.6 | ||||
LCM940-2×8 | 2 | 16 | 15040 | 90.24~135.36 | 6144 | 511 | ||||
LCM940-2×9 | 2 | 18 | 16920 | 101.52~152.28 | 6912 | 575.28 |
注:1、表中處理風量按過濾風速1.0~1.5m/min計算的,如用戶有要求,可根據具體情況降低或提高.
2、過(guo)濾(lv)面(mian)積是按濾(lv)袋長度(du)為6m計算的,如用(yong)戶有要求(qiu),亦可降低或適(shi)(shi)當增長濾(lv)袋,以減小或適(shi)(shi)當增大過(guo)濾(lv)面(mian)積。